Savannah Bananas vs Party Animals at Yankee Stadium in New York City! (Game 1)
The Savannah Bananas and 2 more · Published Apr 23, 2026 · Watch on YouTube
Final · April 24, 2026 · Yankee Stadium · New York City, NY
7 of 7 data sections available
Savannah Bananas defeated Party Animals 3-2 in Banana Ball points on April 24, 2026 at Yankee Stadium.
Watch up to six date- and matchup-verified YouTube videos for this completed Banana Ball game.
The Savannah Bananas and 2 more · Published Apr 23, 2026 · Watch on YouTube
See who won, how long the game lasted and whether regulation points, Showdown innings or an Equalizer decided the result.
| Team | Inning | Phase | Runs | Hits | Point |
|---|---|---|---|---|---|
| Party Animals | 1 | regular | 1 | 1 | 1 |
| Savannah Bananas | 1 | regular | 0 | 0 | 0 |
| Party Animals | 2 | regular | 0 | 1 | 0 |
| Savannah Bananas | 2 | regular | 0 | 0 | 0 |
| Party Animals | 3 | regular | 1 | 1 | 0 |
| Savannah Bananas | 3 | regular | 1 | 1 | 0 |
| Party Animals | 4 | regular | 0 | 0 | 0 |
| Savannah Bananas | 4 | regular | 0 | 1 | 0 |
| Party Animals | 5 | regular | 1 | 0 | 1 |
| Savannah Bananas | 5 | regular | 0 | 0 | 0 |
| Party Animals | 6 | regular | 0 | 1 | 0 |
| Savannah Bananas | 6 | regular | 1 | 1 | 1 |
| Party Animals | 7 | regular | 2 | 1 | 0 |
| Savannah Bananas | 7 | regular | 2 | 1 | 0 |
| Party Animals | 8 | regular | 0 | 0 | 0 |
| Savannah Bananas | 8 | regular | 0 | 0 | 0 |
| Party Animals | 9 | regular | 0 | 1 | 0 |
| Savannah Bananas | 9 | regular | 1 | 1 | 1 |
| Savannah Bananas | 10 | showdown | 0 | 0 | 0 |
| Savannah Bananas | 11 | showdown | 0 | 0 | 0 |
| Savannah Bananas | 12 | showdown | 1 | 0 | 1 |
| Party Animals | 22 | showdown | 0 | 0 | 0 |
| Party Animals | 23 | showdown | 0 | 0 | 0 |
| Party Animals | 24 | showdown | 0 | 0 | 0 |
Compare the batting order, player roles, at-bats, run production, steals, Ball 4 Sprints and walk-off plays.
| Player | Team | Slot | Position / role | AB | R | H | RBI | K | SB | B4S | WO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano #77 | Party Animals | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reece Hampton #6 | Party Animals | 1 | — | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.239 | 0.799 |
| Chase Achuff #11 | Party Animals | 2 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.876 |
| Jake Skole #98 | Party Animals | 3 | — | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.364 | 1.122 |
| Mike Ballard #47 | Party Animals | 4 | — | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.297 | 0.773 |
| Jason Swan #2 | Party Animals | 5 | — | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.341 | 0.815 |
| Tanner Thomas #4 | Party Animals | 6 | — | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.815 |
| Andy Cosgrove #5 | Party Animals | 7 | — | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.189 | 0.576 |
| Noah Fisher #12 | Party Animals | 8 | — | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.242 | 0.538 |
| Bryson Bloomer #8 | Party Animals | 9 | — | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.278 | 0.816 |
| Dustin Baber #9 | Party Animals | 10 | — | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.083 | 0.341 |
| Mark Smith #40 | Party Animals | 11 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Howard Bobo #99 | Party Animals | 12 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.65 |
| Ashton Lansdell #1 | Party Animals | 13 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 |
| Austin Drury #11 | Savannah Bananas | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Oberst #19 | Savannah Bananas | 1 | — | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.375 | 1.147 |
| Reese Alexiades #2 | Savannah Bananas | 2 | — | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.286 | 0.831 |
| Max Jung-Goldberg #9 | Savannah Bananas | 3 | — | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.243 | 0.825 |
| Kyle Jackson #4 | Savannah Bananas | 4 | — | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.395 | 1.266 |
| Bill LeRoy #1 | Savannah Bananas | 5 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.316 | 0.83 |
| Jackson Olson #8 | Savannah Bananas | 6 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.481 |
| Danny Hosley #18 | Savannah Bananas | 7 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | 0.358 |
| RobertAnthony Cruz #15 | Savannah Bananas | 7 | — | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.189 | 0.667 |
| Ty Jackson #7 | Savannah Bananas | 9 | — | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.269 | 0.713 |
| Ryan Cox #6 | Savannah Bananas | 10 | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.4 | 1.263 |
| Bryce Grizzaffi #3 | Savannah Bananas | 11 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Ziegler #10 | Savannah Bananas | 12 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Albritton #14 | Savannah Bananas | 14 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.334 |
| DR Meadows #5 | Savannah Bananas | 15 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.447 | 1.059 |
Review innings pitched, runs allowed, Ball 4 Sprints, strikeouts, fan-catch foul outs, ERA and game pace.
| Pitcher | Team | IP | H | R | ER | B4S | K | ERA | FAN | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Fluke #25 | Party Animals | 1 | 0 | 0 | 0 | 0 | 0 | 6.43 | 0 | 3:30 |
| Garett Delano #77 | Party Animals | 4 | 2 | 1 | 1 | 1 | 5 | 10.17 | 0 | 5:15 |
| Dalton Ponce #17 | Party Animals | 0.1 | 1 | 1 | 1 | 1 | 0 | 8.74 | 0 | 5:43 |
| Nate Tellier #26 | Party Animals | 1 | 1 | 2 | 1 | 0 | 0 | 5.06 | 0 | 5:58 |
| Drew Gillespie #28 | Party Animals | 1 | 0 | 0 | 0 | 0 | 0 | 9.82 | 0 | 5:34 |
| Peter Holden #22 | Party Animals | 1 | 1 | 1 | 1 | 0 | 2 | 4.15 | 0 | 4:15 |
| Austin Drury #11 | Savannah Bananas | 3.2 | 3 | 2 | 0 | 1 | 4 | 2.7 | 0 | 4:20 |
| Derek Klena #24 | Savannah Bananas | 0.1 | 0 | 0 | 0 | 0 | 1 | 10.8 | 0 | 3:20 |
| Frankie Moscatiello #99 | Savannah Bananas | 1 | 0 | 1 | 0 | 0 | 0 | 1.59 | 0 | 7:18 |
| Connor Harris #30 | Savannah Bananas | 1 | 1 | 0 | 0 | 0 | 0 | 4.91 | 1 | 4:40 |
| Allan Saathoff #44 | Savannah Bananas | 1 | 1 | 2 | 1 | 2 | 1 | 10.8 | 0 | 5:55 |
| Grant Besser #20 | Savannah Bananas | 1 | 0 | 0 | 0 | 0 | 0 | 7.27 | 0 | 3:27 |
| Danny Hosley #18 | Savannah Bananas | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3:30 |
TPO shows outs completed with trick plays, TPM shows missed trick-play attempts, and E records fielding errors.
| Fielder | Team | Position | TPO | TPM | E |
|---|---|---|---|---|---|
| Reece Hampton #6 | Party Animals | 2 | 1 | 0 | |
| Chase Achuff #11 | Party Animals | 2 | 0 | 0 | |
| Jason Swan #2 | Party Animals | 1 | 0 | 0 | |
| Andy Cosgrove #5 | Party Animals | 1 | 0 | 0 | |
| Noah Fisher #12 | Party Animals | 1 | 0 | 0 | |
| Bryson Bloomer #8 | Party Animals | 2 | 0 | 0 | |
| Dustin Baber #9 | Party Animals | 1 | 0 | 0 | |
| Reese Alexiades #2 | Savannah Bananas | 1 | 1 | 0 | |
| Kyle Jackson #4 | Savannah Bananas | 4 | 0 | 0 | |
| Bill LeRoy #1 | Savannah Bananas | 0 | 0 | 1 | |
| Jackson Olson #8 | Savannah Bananas | 1 | 0 | 0 | |
| RobertAnthony Cruz #15 | Savannah Bananas | 1 | 1 | 0 | |
| Ty Jackson #7 | Savannah Bananas | 1 | 0 | 0 | |
| Ryan Cox #6 | Savannah Bananas | 3 | 2 | 0 | |
| Alex Ziegler #10 | Savannah Bananas | 3 | 0 | 0 |
See the designated fielders, designated runners and Golden Batters assigned in the official game data.
Use this recap to find the home runs, triples, doubles and fastest innings recorded in the official game notes.
Party Animals HR: None recorded · Savannah Bananas HR: Cruz (2, 3rd inning off Delano), Jung-Goldberg (1, 7th inning off Tellier), Oberst (3, 9th inning off Holden)
Party Animals Top MPI: Delano - 2:19 (2nd inning) · Savannah Bananas Top MPI: Besser - 2:16 (8th inning)
This is Banana Ball's longest-running and best-known rivalry: the flagship Savannah Bananas against the black-and-pink Party Animals, who were created as their first true opponent.
P
Fans First Entertainment created the Party Animals as a true Banana Ball rival capable of competing with the Savannah Bananas. They debuted on July 21, 2020, first in a traditional baseball game and then in a Banana Ball game decided through Showdown Tiebreakers.
Current standing unavailable
S
The organization arrived in Savannah in 2015 as a college summer team and announced the Savannah Bananas name in February 2016. The club played seven Coastal Plain League seasons, won three Petitt Cup championships, and shifted to year-round Banana Ball after the 2022 season.
Current standing unavailable
Team schedule and scores · Savannah Bananas official history
After this result, Savannah Bananas leads the completed 2026 season series 2-1. This game is meeting 3 of 15 on the current schedule.
Yankee Stadium is the New York City, NY stop for this matchup on the 2026 national tour. The synchronized schedule currently lists 2 games at this venue; this matchup is number 1 in that venue sequence.
Home of the New York Yankees.
See the Yankee Stadium schedule
The game card starts with the venue's listed local time and converts confirmed times on supported browsers. Start times, viewing assignments and game status can change; this page shows the latest synchronized public schedule snapshot.
Recent and upcoming meetings from the current season series.
Party Animals vs Savannah Bananas is listed for April 24, 2026 at 7:36 PM venue local time.
The game is at Yankee Stadium in New York City, NY.
The current watch listing is TBA. Viewing assignments can change, so check this page again near game time.
Savannah Bananas defeated Party Animals 3-2 in Banana Ball points on April 24, 2026 at Yankee Stadium.
The synchronized 2026 schedule currently lists 15 meetings between these teams. After this result, Savannah Bananas leads the completed 2026 season series 2-1. This game is meeting 3 of 15 on the current schedule.
Banana Ball awards points by inning, so the point totals shown at the top decide the official result. Runs, hits and trick plays remain part of the box score but do not replace the point score.
Times and watch assignments can change. The individual calendar feed keeps the same event ID when an official update is received.