Savannah Bananas vs. Texas Tailgaters HIGHLIGHTS | University of Tennessee
Banana Ball and 2 more · Published May 25, 2026 · Watch on YouTube
Final · May 23, 2026 · Neyland Stadium · Knoxville, TN
7 of 7 data sections available
Texas Tailgaters defeated Savannah Bananas 4-3 in Banana Ball points on May 23, 2026 at Neyland Stadium.
Watch up to six date- and matchup-verified YouTube videos for this completed Banana Ball game.
Banana Ball and 2 more · Published May 25, 2026 · Watch on YouTube
See who won, how long the game lasted and whether regulation points, Showdown innings or an Equalizer decided the result.
Quickly identify who started for each team and which pitcher received the official win.
| Team | Inning | Phase | Runs | Hits | Point |
|---|---|---|---|---|---|
| Texas Tailgaters | 1 | regular | 1 | 2 | 1 |
| Savannah Bananas | 1 | regular | 0 | 0 | 0 |
| Texas Tailgaters | 2 | regular | 0 | 0 | 0 |
| Savannah Bananas | 2 | regular | 0 | 0 | 0 |
| Texas Tailgaters | 3 | regular | 1 | 3 | 0 |
| Savannah Bananas | 3 | regular | 1 | 2 | 0 |
| Texas Tailgaters | 4 | regular | 0 | 0 | 0 |
| Savannah Bananas | 4 | regular | 1 | 1 | 1 |
| Texas Tailgaters | 5 | regular | 0 | 1 | 0 |
| Savannah Bananas | 5 | regular | 2 | 1 | 1 |
| Texas Tailgaters | 6 | regular | 0 | 0 | 0 |
| Savannah Bananas | 6 | regular | 1 | 2 | 1 |
| Texas Tailgaters | 7 | regular | 4 | 3 | 1 |
| Savannah Bananas | 7 | regular | 2 | 2 | 0 |
| Texas Tailgaters | 8 | regular | 2 | 2 | 2 |
| Savannah Bananas | 8 | regular | 0 | 0 | 0 |
| Texas Tailgaters | 9 | regular | 0 | 2 | 0 |
| Savannah Bananas | 9 | regular | 0 | 1 | 0 |
Compare the batting order, player roles, at-bats, run production, steals, Ball 4 Sprints and walk-off plays.
| Player | Team | Slot | Position / role | AB | R | H | RBI | K | SB | B4S | WO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Watson #2 | Texas Tailgaters | 1 | — | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0.286 | 0.855 |
| Kyle Martin #27 | Texas Tailgaters | 3 | — | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0.37 | 1.325 |
| Nick Lopez #9 | Texas Tailgaters | 3 | — | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.234 | 0.707 |
| Jordan Barth #6 | Texas Tailgaters | 4 | — | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.42 | 1.096 |
| Taylor Justus #85 | Texas Tailgaters | 5 | — | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.375 | 1.217 |
| Jose Gonzalez Jr. #28 | Texas Tailgaters | 6 | — | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.323 | 1.054 |
| Mac Danford #11 | Texas Tailgaters | 7 | — | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.281 | 0.727 |
| Taj Porter #26 | Texas Tailgaters | 8 | — | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.246 | 0.745 |
| Indiana Stanley #7 | Texas Tailgaters | 9 | — | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.196 | 0.641 |
| Jorden Hussein #5 | Texas Tailgaters | 10 | — | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.291 | 0.729 |
| Jayson Arendt #3 | Texas Tailgaters | 11 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.178 | 0.473 |
| Jacob Pipercic #13 | Texas Tailgaters | 12 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.667 |
| Jonathan Luders #1 | Texas Tailgaters | 13 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.308 | 0.742 |
| Brett Sanchez #17 | Texas Tailgaters | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DR Meadows #5 | Savannah Bananas | 1 | — | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0.368 | 0.942 |
| RobertAnthony Cruz #15 | Savannah Bananas | 2 | — | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0.859 |
| Kyle Jackson #4 | Savannah Bananas | 3 | — | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.366 | 1.125 |
| Reese Alexiades #2 | Savannah Bananas | 4 | — | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.289 | 0.88 |
| Dan Oberst #19 | Savannah Bananas | 5 | — | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.398 | 1.057 |
| Max Jung-Goldberg #9 | Savannah Bananas | 6 | — | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.254 | 0.895 |
| Bill LeRoy #1 | Savannah Bananas | 7 | — | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.338 | 0.957 |
| Ryan Cox #6 | Savannah Bananas | 8 | — | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.863 |
| Ty Jackson #7 | Savannah Bananas | 9 | — | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.298 | 0.737 |
| Jackson Olson #8 | Savannah Bananas | 10 | — | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.164 | 0.442 |
| Dakota Albritton #14 | Savannah Bananas | 11 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 |
| JT Sokolove #22 | Savannah Bananas | 12 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Kamara #141 | Savannah Bananas | 14 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ziegler #10 | Savannah Bananas | 15 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Review innings pitched, runs allowed, Ball 4 Sprints, strikeouts, fan-catch foul outs, ERA and game pace.
| Pitcher | Team | IP | H | R | ER | B4S | K | ERA | FAN | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Davis #12 | Texas Tailgaters | 3.2 | 5 | 5 | 5 | 2 | 3 | 4.02 | 0 | 3:51 |
| Zach Blankenship #37 | Texas Tailgaters | 0 | 1 | 0 | 0 | 0 | 0 | 3.38 | 0 | 3:46 |
| Brett Sanchez #17 | Texas Tailgaters | 2.2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3:39 |
| Reese Miller #22 | Texas Tailgaters | 0.1 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0 | 5:07 |
| Austin Drury #11 | Savannah Bananas | 6 | 6 | 2 | 2 | 2 | 5 | 3.79 | 1 | 4:34 |
| Derek Klena #24 | Savannah Bananas | 0 | 1 | 2 | 2 | 1 | 0 | 19.29 | 0 | 4:47 |
| Kelsie Whitmore #33 | Savannah Bananas | 1 | 2 | 2 | 2 | 1 | 1 | 3.18 | 0 | 2:30 |
| Connor Harris #30 | Savannah Bananas | 1 | 2 | 2 | 2 | 0 | 1 | 9.77 | 1 | 5:36 |
| Danny Hosley #18 | Savannah Bananas | 1 | 2 | 0 | 0 | 0 | 1 | 0.56 | 0 | 3:45 |
TPO shows outs completed with trick plays, TPM shows missed trick-play attempts, and E records fielding errors.
| Fielder | Team | Position | TPO | TPM | E |
|---|---|---|---|---|---|
| Zach Watson #2 | Texas Tailgaters | 3 | 0 | 0 | |
| Jordan Barth #6 | Texas Tailgaters | 3 | 0 | 0 | |
| Taylor Justus #85 | Texas Tailgaters | 2 | 0 | 0 | |
| Indiana Stanley #7 | Texas Tailgaters | 1 | 0 | 0 | |
| Jorden Hussein #5 | Texas Tailgaters | 4 | 0 | 0 | |
| Jonathan Luders #1 | Texas Tailgaters | 3 | 0 | 0 | |
| DR Meadows #5 | Savannah Bananas | 1 | 0 | 0 | |
| RobertAnthony Cruz #15 | Savannah Bananas | 2 | 0 | 0 | |
| Kyle Jackson #4 | Savannah Bananas | 1 | 0 | 0 | |
| Reese Alexiades #2 | Savannah Bananas | 1 | 0 | 0 | |
| Ryan Cox #6 | Savannah Bananas | 3 | 0 | 0 | |
| Alex Ziegler #10 | Savannah Bananas | 6 | 0 | 0 |
See the designated fielders, designated runners and Golden Batters assigned in the official game data.
Use this recap to find the home runs, triples, doubles and fastest innings recorded in the official game notes.
TEX HR: Watson 2 (2, 3rd inning off Drury, 7th inning off Whitmore), Martin (11, 8th inning off Harris), Justus (4, 8th inning off Harris) · Savannah Bananas HR: LeRoy (3, 3rd inning off Davis), Cruz (6, 4th inning off Davis), Oberst (4, 5th inning off Davis), Meadows (2, 7th inning off Sanchez)
TEX Top MPI: Davis - 2:58 (1st inning) · Savannah Bananas Top MPI: Drury - 1:34 (4th inning)
This matchup pairs the original Savannah Bananas with the Texas-themed Tailgaters, a 2025 entrant that won the 2026 Banana Ball Open and secured a championship berth.
T
The Tailgaters were introduced as Texas' first Banana Ball team and debuted in 2025. Denim-style branding, a tailgate presentation and Texas headliner weekends gave the club a regional identity even while its schedule also traveled outside the state.
Current standing unavailable
S
The organization arrived in Savannah in 2015 as a college summer team and announced the Savannah Bananas name in February 2016. The club played seven Coastal Plain League seasons, won three Petitt Cup championships, and shifted to year-round Banana Ball after the 2022 season.
Current standing unavailable
Team schedule and scores · Savannah Bananas official history
After this result, Texas Tailgaters leads the completed 2026 season series 5-4. This game is meeting 9 of 16 on the current schedule.
Neyland Stadium is the Knoxville, TN stop for this matchup on the 2026 national tour. The synchronized schedule currently lists 1 game at this venue; this matchup is number 1 in that venue sequence.
Home of the University of Tennessee Volunteers Football Stadium
See the Neyland Stadium schedule
The game card starts with the venue's listed local time and converts confirmed times on supported browsers. Start times, viewing assignments and game status can change; this page shows the latest synchronized public schedule snapshot.
Recent and upcoming meetings from the current season series.
Texas Tailgaters vs Savannah Bananas is listed for May 23, 2026 at 7:04 PM venue local time.
The game is at Neyland Stadium in Knoxville, TN.
The current watch listing is TBA. Viewing assignments can change, so check this page again near game time.
Texas Tailgaters defeated Savannah Bananas 4-3 in Banana Ball points on May 23, 2026 at Neyland Stadium.
The synchronized 2026 schedule currently lists 16 meetings between these teams. After this result, Texas Tailgaters leads the completed 2026 season series 5-4. This game is meeting 9 of 16 on the current schedule.
Banana Ball awards points by inning, so the point totals shown at the top decide the official result. Runs, hits and trick plays remain part of the box score but do not replace the point score.
Times and watch assignments can change. The individual calendar feed keeps the same event ID when an official update is received.