Savannah Bananas vs. Party Animals at Oregon's Autzen Stadium HIGHLIGHTS
Banana Ball and 2 more · Published Jun 30, 2026 · Watch on YouTube
Final · June 28, 2026 · Autzen Stadium · Euguene, OR
7 of 7 data sections available
Party Animals defeated Savannah Bananas 4-2 in Banana Ball points on June 28, 2026 at Autzen Stadium.
Watch up to six date- and matchup-verified YouTube videos for this completed Banana Ball game.
Banana Ball and 2 more · Published Jun 30, 2026 · Watch on YouTube
See who won, how long the game lasted and whether regulation points, Showdown innings or an Equalizer decided the result.
Quickly identify who started for each team and which pitcher received the official win.
| Team | Inning | Phase | Runs | Hits | Point |
|---|---|---|---|---|---|
| Party Animals | 1 | regular | 2 | 2 | 1 |
| Savannah Bananas | 1 | regular | 0 | 0 | 0 |
| Party Animals | 2 | regular | 3 | 2 | 1 |
| Savannah Bananas | 2 | regular | 0 | 0 | 0 |
| Party Animals | 3 | regular | 0 | 1 | 0 |
| Savannah Bananas | 3 | regular | 2 | 1 | 1 |
| Party Animals | 4 | regular | 2 | 1 | 1 |
| Savannah Bananas | 4 | regular | 0 | 0 | 0 |
| Party Animals | 5 | regular | 2 | 1 | 1 |
| Savannah Bananas | 5 | regular | 1 | 1 | 0 |
| Party Animals | 6 | regular | 0 | 0 | 0 |
| Savannah Bananas | 6 | regular | 0 | 1 | 0 |
| Party Animals | 7 | regular | 0 | 1 | 0 |
| Savannah Bananas | 7 | regular | 7 | 6 | 1 |
| Party Animals | 8 | regular | 0 | 0 | 0 |
| Savannah Bananas | 8 | regular | 0 | 1 | 0 |
| Savannah Bananas | 9 | regular | 0 | 1 | 0 |
Compare the batting order, player roles, at-bats, run production, steals, Ball 4 Sprints and walk-off plays.
| Player | Team | Slot | Position / role | AB | R | H | RBI | K | SB | B4S | WO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano #77 | Party Animals | 1 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Skole #98 | Party Animals | 1 | RF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.328 | 0.943 |
| Jason Swan #2 | Party Animals | 2 | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.348 | 0.904 |
| Andy Cosgrove #5 | Party Animals | 3 | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0.788 |
| Peter Holden #22 | Party Animals | 4 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Hampton #6 | Party Animals | 4 | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.231 | 0.736 |
| T.J. Reeves #3 | Party Animals | 5 | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.352 | 0.966 |
| Chase Achuff #11 | Party Animals | 6 | SS | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 0.376 | 0.978 |
| Tanner Thomas #4 | Party Animals | 7 | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.304 | 0.934 |
| Dustin Baber #9 | Party Animals | 8 | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.137 | 0.45 |
| Noah Fisher #12 | Party Animals | 9 | — | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.284 | 0.72 |
| Mike Ballard #47 | Party Animals | 10 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 0.864 |
| De'Anthony Thomas #106 | Party Animals | 11 | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Lansdell #1 | Party Animals | Bench | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.54 |
| Bryson Bloomer #8 | Party Animals | Bench | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.257 | 0.752 |
| John-Howard Bobo #99 | Party Animals | Bench | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.476 |
| Mark Smith #40 | Party Animals | Bench | DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DR Meadows #5 | Savannah Bananas | 1 | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.322 | 0.84 |
| Max Jung-Goldberg #9 | Savannah Bananas | 2 | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.255 | 0.888 |
| Dan Oberst #19 | Savannah Bananas | 3 | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.152 |
| Kyle Jackson #4 | Savannah Bananas | 4 | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.355 | 1.109 |
| RobertAnthony Cruz #15 | Savannah Bananas | 5 | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.243 | 0.769 |
| Reese Alexiades #2 | Savannah Bananas | 6 | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.288 | 0.868 |
| Ty Jackson #7 | Savannah Bananas | 7 | EH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.274 | 0.864 |
| Ryan Cox #6 | Savannah Bananas | 8 | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.835 |
| Bill LeRoy #1 | Savannah Bananas | 9 | C | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0.299 | 0.931 |
| Jackson Olson #8 | Savannah Bananas | 10 | 2B | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.188 | 0.545 |
| Danny Hosley #18 | Savannah Bananas | 11 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.431 |
| Jed Lowrie #108 | Savannah Bananas | 12 | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Ziegler #10 | Savannah Bananas | Bench | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Grizzaffi #3 | Savannah Bananas | Bench | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.75 |
| Dakota Albritton #14 | Savannah Bananas | Bench | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.438 |
| Easton Parrish #17 | Savannah Bananas | Bench | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.238 | 0.741 |
| JT Sokolove #22 | Savannah Bananas | Bench | DR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Review innings pitched, runs allowed, Ball 4 Sprints, strikeouts, fan-catch foul outs, ERA and game pace.
| Pitcher | Team | IP | H | R | ER | B4S | K | ERA | FAN | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano #77 | Party Animals | 6 | 3 | 3 | 3 | 1 | 4 | 6.58 | 0 | 5:01 |
| Brady Kais #13 | Party Animals | 0.1 | 2 | 2 | 2 | 1 | 0 | 9.53 | 0 | 3:38 |
| Dalton Ponce #17 | Party Animals | 0.2 | 4 | 5 | 5 | 1 | 2 | 11.28 | 0 | 5:40 |
| Peter Holden #22 | Party Animals | 1 | 1 | 0 | 0 | 0 | 0 | 6.33 | 0 | 4:58 |
| Dylan Porter #15 | Party Animals | 1 | 1 | 0 | 0 | 0 | 1 | 4.71 | 0 | 5:15 |
| Noah Niznik #88 | Savannah Bananas | 0.1 | 4 | 5 | 5 | 0 | 0 | 6.87 | 0 | 4:32 |
| Trystan Levesque #31 | Savannah Bananas | 2.2 | 3 | 4 | 2 | 0 | 4 | 3.38 | 0 | 4:04 |
| Kelsie Whitmore #33 | Savannah Bananas | 1 | 1 | 0 | 0 | 1 | 0 | 5.63 | 0 | 3:08 |
| Danny Hosley #18 | Savannah Bananas | 1 | 0 | 0 | 0 | 0 | 1 | 1.37 | 0 | 3:30 |
| Dakota Albritton #14 | Savannah Bananas | 0 | 0 | 0 | 0 | 0 | 0 | 16.88 | 0 | 6:09 |
TPO shows outs completed with trick plays, TPM shows missed trick-play attempts, and E records fielding errors.
| Fielder | Team | Position | TPO | TPM | E |
|---|---|---|---|---|---|
| Jake Skole #98 | Party Animals | RF | 1 | 0 | 0 |
| Garett Delano #77 | Party Animals | 1 | 0 | 0 | |
| Jason Swan #2 | Party Animals | 1B | 1 | 0 | 0 |
| Peter Holden #22 | Party Animals | 0 | 0 | 1 | |
| Chase Achuff #11 | Party Animals | SS | 3 | 0 | 0 |
| Dustin Baber #9 | Party Animals | 2B | 2 | 0 | 0 |
| Mike Ballard #47 | Party Animals | LF | 2 | 0 | 0 |
| DR Meadows #5 | Savannah Bananas | CF | 2 | 0 | 0 |
| RobertAnthony Cruz #15 | Savannah Bananas | LF | 1 | 0 | 0 |
| Reese Alexiades #2 | Savannah Bananas | RF | 1 | 0 | 0 |
| Ryan Cox #6 | Savannah Bananas | SS | 1 | 0 | 0 |
| Jackson Olson #8 | Savannah Bananas | 2B | 1 | 1 | 0 |
| Alex Ziegler #10 | Savannah Bananas | DF | 2 | 0 | 0 |
See the designated fielders, designated runners and Golden Batters assigned in the official game data.
Use this recap to find the home runs, triples, doubles and fastest innings recorded in the official game notes.
Savannah Bananas HR: Leroy (6, 3rd inning off Delano), Ty (3, 5th inning off Delano), Meadows (3, 7th inning off Ponce) · Party Animals HR: Swan (1, 1st inning off Niznik), Achuff (2, 2nd inning off Niznik), Hampton (4, 4th inning off Levesque), Achuff (3, 5th inning Levesque)
Savannah Bananas 3B: None recorded · Party Animals 3B: None recorded
Savannah Bananas 2B: Olson (, 7th inning off Ponce) · Party Animals 2B: None recorded
Savannah Bananas Top MPI: 1:40 - Hosley (9th inning) · Party Animals Top MPI: 2:01 - Delano (4th inning)
This is Banana Ball's longest-running and best-known rivalry: the flagship Savannah Bananas against the black-and-pink Party Animals, who were created as their first true opponent.
S
The organization arrived in Savannah in 2015 as a college summer team and announced the Savannah Bananas name in February 2016. The club played seven Coastal Plain League seasons, won three Petitt Cup championships, and shifted to year-round Banana Ball after the 2022 season.
Current standing unavailable
Team schedule and scores · Savannah Bananas official history
P
Fans First Entertainment created the Party Animals as a true Banana Ball rival capable of competing with the Savannah Bananas. They debuted on July 21, 2020, first in a traditional baseball game and then in a Banana Ball game decided through Showdown Tiebreakers.
Current standing unavailable
After this result, Party Animals leads the completed 2026 season series 5-4. This game is meeting 9 of 15 on the current schedule.
Autzen Stadium is the Euguene, OR stop for this matchup on the 2026 national tour. The synchronized schedule currently lists 2 games at this venue; this matchup is number 2 in that venue sequence.
Home of the Oregon Ducks
See the Autzen Stadium schedule
The game card starts with the venue's listed local time and converts confirmed times on supported browsers. Start times, viewing assignments and game status can change; this page shows the latest synchronized public schedule snapshot.
Recent and upcoming meetings from the current season series.
Savannah Bananas vs Party Animals is listed for June 28, 2026 at 1:11 PM venue local time.
The game is at Autzen Stadium in Euguene, OR.
The current watch listing is TBA. Viewing assignments can change, so check this page again near game time.
Party Animals defeated Savannah Bananas 4-2 in Banana Ball points on June 28, 2026 at Autzen Stadium.
The synchronized 2026 schedule currently lists 15 meetings between these teams. After this result, Party Animals leads the completed 2026 season series 5-4. This game is meeting 9 of 15 on the current schedule.
Banana Ball awards points by inning, so the point totals shown at the top decide the official result. Runs, hits and trick plays remain part of the box score but do not replace the point score.
Times and watch assignments can change. The individual calendar feed keeps the same event ID when an official update is received.